2025-07-03 CBLS Blue Tank Titrations

CBLS WETLAB BLUE TANK TITRATIONS

Protocol Link from Personal Notebook and from Putnam Lab

Titrations of total 4 samples from CBLS Wetlab Blue Tanks along with 1 Junk and 1 CRM.

  • The plot for this pH calibration is below:

The dKH from the checker sample 5.7

Date Sample ID TA Mass Salinity
20250604 BT1 2000.962 60.053 35.9
20250604 BT2 2001.328 59.626 35.9
20250604 BT3 1992.585 60.136 35.92
20250604 BT4 1989.703 59.815 35.92
20250604 JUNK1 1479.771 60.091 35.00
20250604 CRM1 2172.75906 60.867 35.623
Written on July 3, 2025