2025-07-14 ZD Timeseries Titrations
Zoe Dellaert Timeseries Experiment Titrations
Protocol Link from Personal Notebook and from Putnam Lab
Titrations of total 9 samples from ZD Timeseries Experimental Tanks along with 1 Junk and 3 CRMs from Batch #180.
| Date | Sample ID | Weight (in g) | Salinity (in psu) | Tank Type | Notes |
|---|---|---|---|---|---|
| 20250714 | MT 1 | 59.621 | 34.86 | Mixing Tank | Collected by JA & ZD |
| 20250714 | MT 2 | 60.321 | 34.86 | Mixing Tank | Collected by JA & ZD |
| 20250714 | MT 3 | 60.03 | 34.86 | Mixing Tank | Collected by JA & ZD |
| 20250714 | T1 | 59.980 | 35.00 | Tank 1 | Collected by JA & ZD |
| 20250714 | T2 | 60.338 | 35.11 | Tank 2 | Collected by JA & ZD |
| 20250714 | T3 | 59.881 | 35.08 | Tank 3 | Collected by JA & ZD |
| 20250714 | T4 | 59.451 | 35.03 | Tank 4 | Collected by JA & ZD |
| 20250714 | T5 | 59.812 | 35.11 | Tank 5 | Collected by JA & ZD |
| 20250714 | T6 | 59.779 | 35.04 | Tank 6 | Collected by JA & ZD |
The CRM accuracy checks on 2025-07-11 depicted that the CRMs were off by 2-3%. Previously, calibrating the pH probe showed no abnormalities*.
In order to account for that, Hollie Putnam decided to change the acid titrant batch#22 previously in use, as it was very low in quantity, which she suspects could lead to possible contamination and evaporation, as we are pouring the purged acid back hence degrading the concentration of HCl in a small quantity resulting in CRMs being off.
The new acid titrant Batch #A14 was opened and was used to carry out the titrations today. In addition to that, changes were made in the script to calculate the CRMs TA output, based on the batch of the acid titrant. The information about the same is avaliable here.
pH Calibration
- Following are the pH calibration values from today and the previous titration trails of Putnam Lab:
| Date | ZeroPoint | Slope | pH4 | pH7 | pH10 | Temp | Status | Notes |
|---|---|---|---|---|---|---|---|---|
| 20250714 | 7.021 | -56.5 | 171.0 | -0.6 | -171.7 | 19.6 | OK | 20250714_PP |
- The plot for this pH calibration is below:

CRM titration
Below are the resulted 3 CRM values from titrations along with the junk.
| Date | CRM value | Batch value | % off | Batch # | Status | Notes |
|---|---|---|---|---|---|---|
| 20250714 | 2216.0944 | 2224.47 | -0.376 | 180 | OK | CRM180_opened20250502_SS |
| 20250714 | 2216.949 | 2224.47 | -0.338 | 180 | OK | CRM180_opened20250502_SS |
| 20250714 | 2220.393 | 2224.47 | -0.183 | 180 | OK | CRM180_opened20250714_PP |
Sample Titrations
-Below are the results from sample titrations that includes 9 samples.
| Date | Sample ID | TA | Mass | Salinity | Status | Notes |
|---|---|---|---|---|---|---|
| 20250714 | MT 1 | 2437.39 | 59.621 | 35.86 | NOT OK | |
| 20250714 | MT 2 | 2001.328 | 60.321 | 35.86 | OK | |
| 20250714 | MT 3 | 2311.705 | 60.030 | 35.86 | OK | |
| 20250714 | T1 | 2342.135 | 59.98 | 35.00 | OK | |
| 20250714 | T2 | 2338.999 | 60.338 | 35.11 | OK | |
| 20250604 | T3 | 2311.705 | 59.881 | 35.08 | OK | |
| 20250714 | T4 | 2330.225 | 59.451 | 35.03 | OK | |
| 20250714 | T2 | 2360.789 | 59.812 | 35.11 | OK | |
| 20250604 | T3 | 2327.480 | 59.799 | 35.04 | OK |
Overall observations: The titrations went all well with the new acid titrant #A14. Only one sample from Mixing Tank (MT 1) showed NOT OKAY status. However, in this set of the titration, we didn’t ran another Junk (like JUNK 2) like usual so might as well include that next time if we have sample size less than 9. Hence, the titration for MT 1 sample depicted it is not okay.
The TA values for ZD tank came out to be good as the blue tank even without dosing them with any nutrients.
