ENCORE Bermuda Sample Prep for Physiology
This protocol is based on the post originally made by Federica Scucchia’s notebook post.
Preparing Coral Homogenate for Physiological Analyses for the Bermuda ENCORE project
Protocols used
I followed the above protocol to separate the tissue from the skeleton, which will then be used for surface area measurements using the wax-dipping method. The fragments belong to the species Madracis decactis (Mdec), Diploria labyrinthiformis (Dlab), Montastraea cavernosa (Mcav), and Porites astreoides (Past).
I divided the tissue homogenate into aliquots as follows (aliquots were then stored at -80°):
- Chlorophyll - 1.5 ml
- Symbiont Density - 1.5 ml
- Protein - 1.5 ml
- Lipids - 1.5 ml
- Carbohydrates - 1.5 ml
- Ashe-free dry weight - 5 ml
- Spare - 1 ml at least (if enough tissue)
Sample list
Here is the list of samples that were processed:
| Date | Sample name | Temp Cat | Volum of PBS added (ml) | Notes |
|---|---|---|---|---|
| 20250616 | MDEC-A2 | 40 | 82.0 | |
| 20250715 | PAST-C3 | 33 | 45 | |
| 20250716 | DLAB-A3 | 33 | 35 | |
| 20250716 | DLAB-D3 | 33 | 34 | |
| 20250721 | MCAV-D3 | 33 | 41 | |
| 20250723 | MDEC-E3 | 33 | 42.5 | |
| 20250723 | DLAB-B3 | 33 | 22.5 | |
| 20250723 | MCAV-C7 | 36 | 38 | |
| 20250730 | DLAB-E7 | 36 | 35 | |
| 20250730 | PAST-A7 | 36 | 25 | |
| 20250730 | MDEC-D7 | 36 | 15 | |
| 20250730 | PAST-B7 | 36 | 27.5 | |
| 20250730 | DLAB-C7 | 36 | 25 | |
| 20250731 | MDEC-D6 | 26 | 26 | |
| 20250731 | DLAB-F6 | 26 | 23 | |
| 20250731 | PAST-E6 | 26 | 16 | |
| 20250731 | DLAB-B6 | 26 | 24 | |
| 20250731 | MCAV-A6 | 26 | 15 | |
| 20250806 | PAST-B6 | 26 | 40 | |
| 20250806 | MCAV-E6 | 26 | 27.5 | |
| 20250806 | MDEC-A7 | 36 | 20 | |
| 20250806 | DLAB-D6 | 26 | 20 | |
| 20250806 | MCAV-A7 | 36 | 20 | |
| 20250806 | MDEC-C4 | 16 | 20 | |
| 20250806 | PAST-D4 | 16 | 25 | |
| 20250806 | MCAV-A4 | 16 | 17.5 | |
| 20250807 | MDEC-F4 | 16 | 25 | |
| 20250807 | PAST-B4 | 16 | 19 | |
| 20250807 | DLAB-A6 | 26 | 20 | |
| 20250807 | MCAV-B6 | 26 | 25 | |
| 20250807 | MCAV-B4 | 16 | 17.5 | |
| 20250807 | DLAB-C4 | 16 | 15 | |
| 20250807 | DLAB-E4 | 16 | 25 | |
| 20250808 | MDEC-C6 | 26 | 25 | |
| 20250808 | MCAV-F6 | 26 | 19 | |
| 20250808 | PAST-D6 | 26 | 20 | |
| 20250808 | PAST-F7 | 36 | 25 | |
| 20250808 | DLAB-F7 | 36 | 22.5 | |
| 20250808 | PAST-A6 | 26 | 15 | |
| 20250808 | DLAB-A7 | 36 | 22.5 | |
| 20250808 | PAST-C7 | 36 | 17.5 | |
| 20250808 | MCAV-B7 | 36 | 17.5 | |
| 20250808 | MDEC-E7 | 36 | 15 | |
| 20250808 | MDEC-F6 | 26 | 15 | |
| 20250808 | MDEC-C7 | 36 | 17.5 | |
| 20250808 | DLAB-D7 | 36 | 14 | |
| 20250812 | MCAV-D7 | 36 | 20 | |
| 20250812 | MDEC-B7 | 36 | 23 | |
| 20250812 | PAST-D7 | 36 | 17.5 | |
| 20250812 | PAST-E7 | 36 | 17.5 | |
| 20250812 | DLAB-B7 | 36 | 20 | |
| 20250812 | MCAV-F7 | 36 | 20 | |
| 20250812 | MDEC-F7 | 36 | 20 | |
| 20250813 | MCAV-C6 | 26 | 25 | |
| 20250813 | DLAB-C6 | 26 | 17.5 | |
| 20250813 | MCAV-D6 | 26 | 20 | |
| 20250813 | DLAB-E6 | 26 | 22 | |
| 20250813 | PAST-C6 | 26 | 17.5 | |
| 20250813 | PAST-F6 | 26 | 17.5 | |
| 20250813 | MDEC-B6 | 26 | 40 | |
| 20250813 | MDEC-E6 | 26 | 17.5 | |
| 20250814 | MDEC-F3 | 33 | 40 | |
| 20250814 | PAST-F3 | 33 | 15 | |
| 20250814 | MCAV-E3 | 33 | 50 | |
| 20250814 | DLAB-E3 | 33 | 36 | |
| 20250814 | MCAV-C3 | 33 | 34.5 | |
| 20250814 | MDEC-D3 | 33 | 52 | |
| 20250814 | PAST-A3 | 33 | 35 | |
| 20250814 | PAST-B3 | 33 | 40 | |
| 20250814 | DLAB-D4 | 16 | 37.5 | |
| 20250814 | MDEC-A3 | 33 | 47.5 | |
| 20250826 | DLAB-A4 | 16 | 25 | |
| 20250826 | MCAV-E4 | 16 | 27.5 | |
| 20250826 | MDEC-A4 | 16 | 23 | |
| 20250826 | PAST-C4 | 16 | 28 | |
| 20250826 | MDEC-B4 | 16 | 10 | |
| 20250826 | MCAV-D4 | 16 | 23.5 | |
| 20250826 | PAST-A4 | 16 | 23 | |
| 20250904 | MCAV-F4 | 16 | 19 | |
| 20250904 | DLAB-F4 | 16 | 29 | |
| 20250904 | MDEC-D4 | 16 | 29 | |
| 20250904 | PAST-E4 | 16 | No Homogenate | |
| 20250904 | PAST-F4 | 16 | 28 | |
| 20250918 | MCAV-A5 | 22 | 32.5 | |
| 20250918 | DLAB-A5 | 22 | 32 | |
| 20250918 | DLAB-B4 | 16 | 31 | |
| 20250918 | MCAV-C4 | 16 | 36 | |
| 20250918 | PAST-E5 | 22 | 22.5 | |
| 20250919 | MCAV-F3 | 33 | 27.5 | |
| 20250919 | MCAV-A3 | 33 | 25.5 | |
| 20250919 | DLAB-C3 | 33 | 25 | |
| 20250919 | DLAB-F3 | 33 | 21 | |
| 20250925 | MDEC-D3 | 33 | 43 | |
| 20250925 | MDEC-C3 | 33 | 15 | |
| 20250925 | PAST-D3 | 33 | 22 | |
| 20250925 | PAST-E3 | 33 | 10.5 | nospare; < 5 ml for dry wt |
| 20251003 | MDEC-A1 | 29 | 24 | |
| 20251003 | MCAV-B1 | 29 | 27.5 | |
| 20251003 | PAST-A1 | 29 | 34 | |
| 20251003 | MDEC-B1 | 29 | 21 | |
| 20251003 | DLAB-B1 | 29 | 15 | |
| 20251017 | MCAV-A1 | 29 | 37.5 | |
| 20251017 | DLAB-A1 | 29 | 21 | |
| 20251017 | MDEC-F1 | 29 | 30 | |
| 20251017 | DLAB-F1 | 29 | 45 | |
| 20251017 | MDEC-E1 | 29 | 27.5 | |
| 20251020 | MCAV-C1 | 29 | 42 | |
| 20251020 | DLAB-D1 | 29 | 28 | |
| 20251020 | MDEC-C1 | 29 | 47 | |
| 20251020 | DLAB-E1 | 29 | 22 | |
| 20251020 | PAST-C1 | 29 | 30 | |
| 20251020 | MDEC-D1 | 29 | 18 | |
| 20251020 | PAST-F1 | 29 | 32.5 | |
| 20251020 | PAST-E1 | 29 | 35 | |
| 20251020 | MCAV-E1 | 29 | 33 | |
| 20251020 | MCAV-D1 | 29 | 20 | |
| 20251020 | PAST-D1 | 29 | 20 | |
| 20251020 | MCAV-F1 | 29 | 27.5 | |
| 20251022 | MDEC-C2 | 40 | 15 | |
| 20251022 | MCAV-D2 | 40 | 15 | |
| 20251022 | MDEC-E2 | 40 | 7 | Only aliquots for chl, pro, carb, ~2ml Spare |
| 20251022 | PAST-F2 | 40 | 20 | |
| 20251022 | DLAB-D2 | 40 | 19 | |
| 20251022 | MCAV-E2 | 40 | 22 | |
| 20251029 | MCAV-A2 | 40 | 15 | |
| 20251029 | MCAV-B2 | 40 | 20 | |
| 20251029 | PAST-C2 | 40 | 15 | |
| 20251029 | PAST-B2 | 40 | 15 | |
| 20251029 | DLAB-F2 | 40 | 17.5 | |
| 20251029 | PAST-A2 | 40 | 16.0 | |
| 20251029 | DLAB-A2 | 40 | 21.0 | |
| 20251029 | DLAB-B2 | 40 | 16.0 | |
| 20251030 | Mcav-E5 | 22 | 17.5 | |
| 20251030 | MCAV-F5 | 22 | 17.5 | |
| 20251030 | PAST-D5 | 22 | 14.0 | |
| 20251030 | PAST-B5 | 22 | 15.0 | |
| 20251030 | MCAV-B5 | 22 | 22.5 | |
| 20251030 | PAST-A5 | 22 | 15.0 | |
| 20251030 | DLAB-B5 | 22 | 16.0 | |
| 20251030 | DLAB-D5 | 22 | 15.0 | |
| 20251030 | MDEC-E5 | 22 | 21.0 | |
| 20251030 | DLAB-C5 | 22 | 20.0 | |
| 20251030 | MDEC-A5 | 22 | 9.0 | Only aliquots for Chl, Pro, Lip, Carb. None left for dry weight and spare |
| 20251030 | MDEC-B5 | 22 | 22.5 | |
| 20251030 | DLAB-E2 | 40 | 17.5 | |
| 20251030 | MDEC-F2 | 40 | 9.0 | Only aliquots for Chl, Pro, Lip, Carb. None left for dry weight and spare |
| 20251030 | DLAB-C2 | 40 | 12.5 | No Spare |
| 20251030 | MDEC-D2 | 40 | 25.0 | |
| 20251031 | PAST-E2 | 40 | 15.0 | |
| 20251031 | PAST-D2 | 40 | 15.0 | |
| 20251031 | PAST-C5 | 22 | 17.5 | |
| 20251031 | MCAV-F2 | 40 | 20.0 | |
| 20251031 | MCAV-C5 | 22 | 20.0 | |
| 20251031 | DLAB-F5 | 22 | 22.5 | |
| 20251031 | MCAV-C2 | 40 | 22.5 | |
| 20251031 | MCAV-D5 | 22 | 12.5 | No spare left |
| 20251031 | DLAB-E5 | 22 | 15.0 | |
| 20251031 | PAST-F5 | 22 | 16.5 | |
| 20251031 | MDEV-D5 | 22 | 17.5 | |
| 20251031 | MDEC-F5 | 22 | 17.5 |
Written on October 28, 2025
